Description:
- Intel Core i3-3470
- 4 Cores
- 4 Threads
- Intel 2500 Graphics
Description:
| Basic Information | ||
| Base Frequency | 3.60 GHz | |
| Maximum Turbo Frequency | 4.30 GHz | |
| Cache | 6 MB SmartCache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 65 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 41.6 GB/s | |
| Type | DDR4-2666 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 630 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.10 GHz | |
| Max Video Memory | 64 GB | |
| Max Resolution | Max Resolution (HDMI 1.4): 4096 x 2160 @30Hz Max Resolution (DP): 4096 x 2304 @60Hz Max Resolution (eDP – Integrated Flat Panel): 4096 x 2304 @60Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) | |
| Basic Information | |
| Base Frequency | 3.9GHz |
| Maximum Turbo Frequency | 4.4GHz |
| Cache | Total L2 Cache: 3MB Total L3 Cache: 16MB |
| Cores | 6 |
| Threads | 12 |
| Default TDP | 65W |
| cTDP | 45-65W |
| Supported Technologies | Display Port: Yes HDMI: Yes |
| Memory Specifications | |
| Maximum Speed | 3200MHz |
| Type | DDR4 |
| Max Number of Channels | 2 |
| Graphics Specifications | |
| Processor Graphics | Radeon Graphics |
| Base Frequency | 1900 MHz |
| Core Count | 7 |
| Warranty Information | |
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) |
| Basic Information of Intel Core i5 6th Gen Processor: | ||
| Base Frequency | 2.70 GHz – 3.30 GHz | |
| Cache6 | 6 MB Intel Smart Cache | |
| Cores | 4 | |
| Threads | 4 | |
| Default TDP | 35 W | |
| Memory Specifications : | ||
| Maximum Size | 32 GB | |
| Maximum Speed | 25.6 GB/s | |
| Type | DDR3L-1333/1600 | |
| Max Number of Channels | 2 | |
| Graphics Specifications : | ||
| Processor Graphics | Intel HD Graphics 4600 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.15 GHz | |
| Warranty Information: | ||
| Manufacturing Warranty | 3 years warranty | |
Select at least 2 products
to compare


There are no reviews yet.